Ukusetyenziswa kweifoyile yobhedukwizakhelo ezikhokelayo zibonakaliswa ikakhulu kule miba ilandelayo:
● Ukukhethwa kwezinto:
Izakhelo ezikhokelayo ngokuqhelekileyo zenziwe nge-alloys zethusi okanye izinto zobhedu ngenxa yokuba ubhedu lunomgangatho ophezulu wokuqhuba umbane kunye nokuhanjiswa kwe-thermal ephezulu, enokuqinisekisa ukuhanjiswa kwesignali ngokufanelekileyo kunye nokulawulwa kakuhle kwe-thermal.
● Inkqubo yokuvelisa:
Etching: Xa usenza iifreyimu ezikhokelayo, kusetyenziswa inkqubo yokubhala. Okokuqala, umaleko we-photoresist ufakwe kwi-plate yentsimbi, kwaye emva koko ubonakaliswe kwi-etchant ukususa indawo engagqunywanga yi-photoresist ukwenza i-fine lead frame pattern.
Isitampu: I-progressive die ifakwe kwi-high-speed press ukuze yenze isakhelo sokukhokela ngenkqubo yokunyathela.
● Iimfuno zokusebenza:
Iifreyimu ezikhokelayo kufuneka zibe ne-conductivity ephezulu yombane, i-thermal conductivity ephezulu, ukomelela okwaneleyo kunye nokuqina, ukubunjwa okulungileyo, ukusebenza kakuhle kwe-welding kunye nokumelana nomhlwa.
I-alloys yobhedu inokuhlangabezana nezi mfuno zokusebenza. Amandla abo, ukuqina kunye nokuqina kunokulungiswa ngokusebenzisa i-alloying. Ngexesha elifanayo, kulula ukwenza izakhiwo zesikhokelo eziyinkimbinkimbi kunye nezichanekileyo ngokunyathela ngokuchanekileyo, i-electroplating, i-etching kunye nezinye iinkqubo.
● Ukuziqhelanisa nokusingqongileyo:
Ngeemfuno zemimiselo yokusingqongileyo, ii-alloys zethusi zidibana neendlela zokuvelisa eziluhlaza ezifana ne-lead-free kunye ne-halogen-free, kwaye kulula ukufikelela kwimveliso ehambelana nokusingqongileyo.
Isishwankathelo, ukusetyenziswa kwefoyile yobhedu kwiifreyimu ezikhokelayo kubonakaliswa ngokukodwa ekukhethweni kwezinto eziphambili kunye neemfuno eziqinileyo zokusebenza kwinkqubo yokuvelisa, ngelixa kuthathelwa ingqalelo ukukhuselwa kwendalo kunye nokuzinza.
Amanqanaba efoyile yobhedu asetyenziswa ngokuqhelekileyo kunye neempawu zawo:
IBanga le-alloy | Ukwakheka kweekhemikhali% | Ubukhulu obukhoyo mm | ||||
---|---|---|---|---|---|---|
GB | I-ASTM | I-JIS | Cu | Fe | P | |
TFe0.1 | C19210 | C1921 | phumla | 0.05-0.15 | 0.025-0.04 | 0.1-4.0 |
Ukuxinana g/cm³ | Imodyuli ye-elasticity Gpa | I-coefficient yokwandisa i-Thermal *10-6/℃ | Ukuhanjiswa kombane I-%IACS | I-Thermal conductivity W/(mK) | |||||
---|---|---|---|---|---|---|---|---|---|
8.94 | 125 | 16.9 | 85 | 350 |
Iimpawu zoomatshini | Iipropati zokugoba | |||||||
---|---|---|---|---|---|---|---|---|
Ukucaphuka | Ukuqina HV | Ukuhanjiswa kombane I-%IACS | Uvavanyo loxinzelelo | 90°R/T(T<0.8mm) | 180°R/T(T<0.8mm) | |||
Tensile strength Mpa | Ukwandisa % | Indlela elungileyo | Indlela embi | Indlela elungileyo | Indlela embi | |||
O60 | ≤100 | ≥85 | 260-330 | ≥30 | 0.0 | 0.0 | 0.0 | 0.0 |
H01 | 90-115 | ≥85 | 300-360 | ≥20 | 0.0 | 0.0 | 1.5 | 1.5 |
H02 | 100-125 | ≥85 | 320-410 | ≥6 | 1.0 | 1.0 | 1.5 | 2.0 |
H03 | 110-130 | ≥85 | 360-440 | ≥5 | 1.5 | 1.5 | 2.0 | 2.0 |
H04 | 115-135 | ≥85 | 390-470 | ≥4 | 2.0 | 2.0 | 2.0 | 2.0 |
H06 | ≥130 | ≥85 | ≥430 | ≥2 | 2.5 | 2.5 | 2.5 | 3.0 |
H06S | ≥125 | ≥90 | ≥420 | ≥3 | 2.5 | 2.5 | 2.5 | 3.0 |
H08 | 130-155 | ≥85 | 440-510 | ≥1 | 3.0 | 4.0 | 3.0 | 4.0 |
H10 | ≥135 | ≥85 | ≥450 | ≥1 | —- | —- | —- | —- |
Ixesha lokuposa: Sep-21-2024